Building · Main Hall
The Sanctuary is your core building. Leveling it unlocks new buildings and features and raises Might, hero level cap, and hero HP, ATK, and DEF. From Lv.10 onward the Lab is always a prerequisite; the other building requirements rotate.
Costs & Requirements
Base figures per level. Your real cost and time in-game are usually lower, depending on Builder's Hut level, alliance research, alliance help, survivors, and a level-6 Noble Fortress.
| Level | Food | Wood | Herbs | Stars | Diamonds | Build Time | Required Buildings | Unlocks |
|---|---|---|---|---|---|---|---|---|
| Lv.1 | – | – | – | – | – | Already Built | – | New Lumberyard and Farms |
| Lv.2 | 32 | 32 | – | – | – | 0:00:02 | – | New Herb Garden |
| Lv.3 | 983 | 983 | – | 17 | – | 0:00:03 | – | Builder's Hut, Herb Storage, Lumber Depot, Granary |
| Lv.4 | 2,598 | 2,598 | – | 19 | 17 | 0:05:00 | Lumber Depot Lv.1, Granary Lv.1, Herb Storage Lv.1 | Tavern, Walls, New Lumberyard, New Farm, New Herb Garden |
| Lv.5 | 19.7K | 19.7K | – | 28 | 54 | 0:10:58 | Walls Lv.3 | New Antitoxin Workshop, Gear Workshop, Squad 1, New Weaving Workshop, New Smelting Workshop |
| Lv.6 | 92.7K | 92.7K | – | 47 | 246 | 0:34:23 | Walls Lv.5 | Barracks, Scout Squad, Nomad Trader, Infirmary, Falcon Tower, Alliance Hall, 2 Training Grounds |
| Lv.7 | 236K | 236K | – | 61 | 268 | 1:30:40 | Training Grounds Lv.4, Alliance Hall Lv.3 | Warrior Statue, Raven Nest, 1st Lab, Arena |
| Lv.8 | 396K | 396K | – | 80 | 468 | 2:52:57 | Training Grounds Lv.6, Alliance Hall Lv.5 | New Squad 2, New Lumberyard, New Farm, Watchtower, Curio Hall, New Infirmary |
| Lv.9 | 606K | 606K | 209K | 96 | 1,579 | 4:04:37 | Walls Lv.8, Alliance Hall Lv.7 | Monument, 2nd Lab (Purchasable), Black Ops |
| Lv.10 | 749K | 749K | 233K | 112 | 2,565 | 5:35:23 | Walls Lv.9, Infirmary Lv.7 | Private Stable, Alliance Stable, New Antitoxin Workshop, New Smelting Workshop |
| Lv.11 | 1.9M | 1.9M | 602K | 142 | 1,745 | 6:53:23 | Training Grounds Lv.10, 1st Lab Lv.7 | Warlock Statue, New Scout Squad |
| Lv.12 | 3.1M | 3.1M | 959K | 155 | 8,907 | 8:57:25 | 1st Lab Lv.11, Walls Lv.10, Antitoxin Workshop Lv.7 | New Lumberyard, New Farm |
| Lv.13 | 3.5M | 3.5M | 1.1M | 173 | 1,591 | 11:12:59 | 1st Lab Lv.12, Alliance Hall Lv.11, Farm Lv.7 | Ranger Statue, Infirmary, New Lumberyard, New Farm, New Antitoxin Workshop |
| Lv.14 | 4.9M | 4.9M | 1.6M | 193 | 2,005 | 14:34:54 | 1st Lab Lv.13, Warrior Statue Lv.12, Lumberyard Lv.7 | New Lumberyard, New Farm |
| Lv.15 | 6.4M | 6.4M | 2.3M | 201 | 2,604 | 20:24:51 | 1st Lab Lv.14, Training Grounds Lv.14, Herb Garden Lv.7 | Raven Workshop, New Barracks |
| Lv.16 | 11.9M | 11.9M | 4.0M | 215 | 3,650 | 1D 04:50:39 | Warrior Statue Lv.14, 1st Lab Lv.15, Granary Lv.7 | 2 New Antitoxin Workshop, New Smelting Workshop |
| Lv.17 | 16.3M | 16.3M | 5.0M | 225 | 4,844 | 1D 15:17:26 | 1st Lab Lv.16, Barracks Lv.15, Lumber Depot Lv.7 | New Herb Garden, New Training Grounds |
| Lv.18 | 27.1M | 27.1M | 9.0M | 231 | 6,463 | 2D 06:30:57 | 1st Lab Lv.17, Training Grounds Lv.17, Herb Storage Lv.7 | New Weaving Workshop, New Infirmary |
| Lv.19 | 31.1M | 31.1M | 10.8M | 237 | 7,204 | 2D 12:37:27 | 1st Lab Lv.18, Warrior Statue Lv.17, Antitoxin Workshop Lv.10 | New Herb Garden, New Scout Squad |
| Lv.20 | 57.0M | 57.0M | 17.5M | 247 | 43,545 | 3D 11:41:13 | 1st Lab Lv.19, Alliance Hall Lv.18, Farm Lv.10 | New Squad 3, New Barracks, New Smelting Workshop |
| Lv.21 | 81.2M | 81.2M | 26.3M | 254 | 187,192 | 4D 08:47:43 | 1st Lab Lv.20, Training Grounds Lv.20, Lumberyard Lv.10 | New Weaving Workshop |
| Lv.22 | 106M | 106M | 34.8M | 260 | 275,764 | 5D 22:45:56 | 1st Lab Lv.21, Warrior Statue Lv.21, Herb Garden Lv.10 | – |
| Lv.23 | 137M | 137M | 40.4M | 270 | 293,742 | 7D 11:26:58 | 1st Lab Lv.22, Infirmary Lv.22, Granary Lv.10 | – |
| Lv.24 | 168M | 168M | 55.1M | 282 | 304,879 | 9D 09:48:26 | 1st Lab Lv.23, Walls Lv.23, Lumber Depot Lv.10 | – |
| Lv.25 | 260M | 260M | 91.2M | 292 | 676,739 | 14D 05:32:34 | 1st Lab Lv.24, Training Grounds Lv.24, Herb Storage Lv.10 | – |
| Lv.26 | 362M | 362M | 115M | 304 | 798,165 | 19D 22:09:35 | 1st Lab Lv.25, Warrior Statue Lv.25, Antitoxin Workshop Lv.13 | – |
| Lv.27 | 512M | 512M | 158M | 314 | 1,156,835 | 26D 10:43:40 | 1st Lab Lv.26, Training Grounds Lv.26, Farm Lv.13 | – |
| Lv.28 | 684M | 684M | 221M | 326 | 1,456,384 | 28D 04:15:27 | 1st Lab Lv.27, Barracks Lv.27, Lumberyard Lv.13 | – |
| Lv.29 | 995M | 995M | 301M | 326 | 1,828,512 | 37D 12:00:59 | 1st Lab Lv.28, Alliance Hall Lv.28, Herb Garden Lv.13 | – |
| Lv.30 | 1.3B | 1.3B | 415M | 326 | 3,236,996 | 47D 22:53:09 | 1st Lab Lv.29, Training Grounds Lv.29, Antitoxin Workshop Lv.15 | – |
Scroll the table sideways for more →